Hot Products
9000-71-9
CERTIFICATE OF ANALYSIS.
Detection of the source | Starch workshop | TEST QUANTITY | 5000KG |
TEST purpose | factory inspection | acceptance date | 2018.02.05 |
test item | full test | report date | 2017.02.12 |
CAS | 9000-71-9 | keywords: | Casein protein |
TYPES: | Nutrition Enhancers | period of validity | 1 year |
test item | standard | test result |
PROTEIN(DRY BASIS)% | 95.0min | >95.0% |
moisture% | 12.0max | 11.52 |
fat% | 1.5max | <1.5 |
Ash% | 1.8max | <1.8 |
scorched partocles disc | A | confirmed |
viscosity | 700-2000mpa.s | 2000mpa.s |
mesh size | 30-60 | confirmed |
60-90 | ||
90-110 | ||
insolubility | 0.1max | <0.1 |
color | yellow to tan | yellow to tan |
acidity | 45 T° | 45 T° |
ph | 4.0-4.6 | 4.0-4.6 |
microbiogical data | ||
total bacterial count | 30000max | <30000 |
coliform cfu/g | 10max | <10 |
yeast cfu/g | 50mx | <50 |
mould cfu/g | 50mx | <50 |
staphylococcus(coagulase pos.)/0.1g | negative | confirmed |
thermophiles/g | 5000max | <5000 |
salmonella/25g | negative | confirmed |
Conclusion | The results conforms with Enterprise standards |
CATEGORIES
XIAOLEI
- Nowadays We formed large...2020-09-01
- Our products have spread...2020-09-01
- In the past 18 more years...2020-09-01
- Our factory has strong technical...2020-09-01
- XIAOLEI TRADE was founded in 2002...2020-09-01
CONTACT US
Contact:Audrey
Phone: +86-15731175985
Tel: +86-15731175985
E-mail: Audrey@cnxiaolei.com
Add: No. 158, Ping'an North Street, Chang'an District, Shijiazhuang City, Hebei Province